Таблица: кубов натуральных чисел до 100.
число | степень | значение |
---|---|---|
1 | 3 | 1 |
2 | 3 | 8 |
3 | 3 | 27 |
4 | 3 | 64 |
5 | 3 | 125 |
6 | 3 | 216 |
7 | 3 | 343 |
8 | 3 | 512 |
9 | 3 | 729 |
10 | 3 | 1000 |
11 | 3 | 1331 |
12 | 3 | 1728 |
13 | 3 | 2197 |
14 | 3 | 2744 |
15 | 3 | 3375 |
16 | 3 | 4096 |
17 | 3 | 4913 |
18 | 3 | 5832 |
19 | 3 | 6859 |
20 | 3 | 8000 |
21 | 3 | 9261 |
22 | 3 | 10648 |
23 | 3 | 12167 |
24 | 3 | 13824 |
25 | 3 | 15625 |
26 | 3 | 17576 |
27 | 3 | 19683 |
28 | 3 | 21952 |
29 | 3 | 24389 |
30 | 3 | 27000 |
31 | 3 | 29791 |
32 | 3 | 32768 |
33 | 3 | 35937 |
34 | 3 | 39304 |
35 | 3 | 42875 |
36 | 3 | 46656 |
37 | 3 | 50653 |
38 | 3 | 54872 |
39 | 3 | 59319 |
40 | 3 | 64000 |
41 | 3 | 68921 |
42 | 3 | 74088 |
43 | 3 | 79507 |
44 | 3 | 85184 |
45 | 3 | 91125 |
46 | 3 | 97336 |
47 | 3 | 103823 |
48 | 3 | 110592 |
49 | 3 | 117649 |
50 | 3 | 125000 |
51 | 3 | 132651 |
52 | 3 | 140608 |
53 | 3 | 148877 |
54 | 3 | 157464 |
55 | 3 | 166375 |
56 | 3 | 175616 |
57 | 3 | 185193 |
58 | 3 | 195112 |
59 | 3 | 205379 |
60 | 3 | 216000 |
61 | 3 | 226981 |
62 | 3 | 238328 |
63 | 3 | 250047 |
64 | 3 | 262144 |
65 | 3 | 274625 |
66 | 3 | 287496 |
67 | 3 | 300763 |
68 | 3 | 314432 |
69 | 3 | 328509 |
70 | 3 | 343000 |
71 | 3 | 357911 |
72 | 3 | 373248 |
73 | 3 | 389017 |
74 | 3 | 405224 |
75 | 3 | 421875 |
76 | 3 | 438976 |
77 | 3 | 456533 |
78 | 3 | 474552 |
79 | 3 | 493039 |
80 | 3 | 512000 |
81 | 3 | 531441 |
82 | 3 | 551368 |
83 | 3 | 571787 |
84 | 3 | 592704 |
85 | 3 | 614125 |
86 | 3 | 636056 |
87 | 3 | 658503 |
88 | 3 | 681472 |
89 | 3 | 704969 |
90 | 3 | 729000 |
91 | 3 | 753571 |
92 | 3 | 778688 |
93 | 3 | 804357 |
94 | 3 | 830584 |
95 | 3 | 857375 |
96 | 3 | 884736 |
97 | 3 | 912673 |
98 | 3 | 941192 |
99 | 3 | 970299 |
100 | 3 | 1000000 |
Ряд чисел - кубов натуральных чисел до 100
1, 8, 27, 64, 125, 216, 343, 512, 729, 1000, 1331, 1728, 2197, 2744, 3375, 4096, 4913, 5832, 6859, 8000, 9261, 10648, 12167, 13824, 15625, 17576, 19683, 21952, 24389, 27000, 29791, 32768, 35937, 39304, 42875, 46656, 50653, 54872, 59319, 64000, 68921, 74088, 79507, 85184, 91125, 97336, 103823, 110592, 117649, 125000, 132651, 140608, 148877, 157464, 166375, 175616, 185193, 195112, 205379, 216000, 226981, 238328, 250047, 262144, 274625, 287496, 300763, 314432, 328509, 343000, 357911, 373248, 389017, 405224, 421875, 438976, 456533, 474552, 493039, 512000, 531441, 551368, 571787, 592704, 614125, 636056, 658503, 681472, 704969, 729000, 753571, 778688, 804357, 830584, 857375, 884736, 912673, 941192, 970299, 1000000