Таблица: чисел простых до 1000.
Таблица простых чисел до 1 000 с порядковым номером числа.
Числовой ряд простых чисел до 1 000.
2 | 3 | 5 | 7 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | 37 |
41 | 43 | 47 | 53 | 59 | 61 |
67 | 71 | 73 | 79 | 83 | 89 |
97 | 101 | 103 | 107 | 109 | 113 |
127 | 131 | 137 | 139 | 149 | 151 |
157 | 163 | 167 | 173 | 179 | 181 |
191 | 193 | 197 | 199 | 211 | 223 |
227 | 229 | 233 | 239 | 241 | 251 |
257 | 263 | 269 | 271 | 277 | 281 |
283 | 293 | 307 | 311 | 313 | 317 |
331 | 337 | 347 | 349 | 353 | 359 |
367 | 373 | 379 | 383 | 389 | 397 |
401 | 409 | 419 | 421 | 431 | 433 |
439 | 443 | 449 | 457 | 461 | 463 |
467 | 479 | 487 | 491 | 499 | 503 |
509 | 521 | 523 | 541 | 547 | 557 |
563 | 569 | 571 | 577 | 587 | 593 |
599 | 601 | 607 | 613 | 617 | 619 |
631 | 641 | 643 | 647 | 653 | 659 |
661 | 673 | 677 | 683 | 691 | 701 |
709 | 719 | 727 | 733 | 739 | 743 |
751 | 757 | 761 | 769 | 773 | 787 |
797 | 809 | 811 | 821 | 823 | 827 |
829 | 839 | 853 | 857 | 859 | 863 |
877 | 881 | 883 | 887 | 907 | 911 |
919 | 929 | 937 | 941 | 947 | 953 |
967 | 971 | 977 | 983 | 991 | 997 |
Таблица простых чисел до 997 с порядковым номером числа.
№ | простое число | № | простое число | № | простое число | № | простое число |
---|---|---|---|---|---|---|---|
1 | 2 | 43 | 191 | 85 | 439 | 127 | 709 |
2 | 3 | 44 | 193 | 86 | 443 | 128 | 719 |
3 | 5 | 45 | 197 | 87 | 449 | 129 | 727 |
4 | 7 | 46 | 199 | 88 | 457 | 130 | 733 |
5 | 11 | 47 | 211 | 89 | 461 | 131 | 739 |
6 | 13 | 48 | 223 | 90 | 463 | 132 | 743 |
7 | 17 | 49 | 227 | 91 | 467 | 133 | 751 |
8 | 19 | 50 | 229 | 92 | 479 | 134 | 757 |
9 | 23 | 51 | 233 | 93 | 487 | 135 | 761 |
10 | 29 | 52 | 239 | 94 | 491 | 136 | 769 |
11 | 31 | 53 | 241 | 95 | 499 | 137 | 773 |
12 | 37 | 54 | 251 | 96 | 503 | 138 | 787 |
13 | 41 | 55 | 257 | 97 | 509 | 139 | 797 |
14 | 43 | 56 | 263 | 98 | 521 | 140 | 809 |
15 | 47 | 57 | 269 | 99 | 523 | 141 | 811 |
16 | 53 | 58 | 271 | 100 | 541 | 142 | 821 |
17 | 59 | 59 | 277 | 101 | 547 | 143 | 823 |
18 | 61 | 60 | 281 | 102 | 557 | 144 | 827 |
19 | 67 | 61 | 283 | 103 | 563 | 145 | 829 |
20 | 71 | 62 | 293 | 104 | 569 | 146 | 839 |
21 | 73 | 63 | 307 | 105 | 571 | 147 | 853 |
22 | 79 | 64 | 311 | 106 | 577 | 148 | 857 |
23 | 83 | 65 | 313 | 107 | 587 | 149 | 859 |
24 | 89 | 66 | 317 | 108 | 593 | 150 | 863 |
25 | 97 | 67 | 331 | 109 | 599 | 151 | 877 |
26 | 101 | 68 | 337 | 110 | 601 | 152 | 881 |
27 | 103 | 69 | 347 | 111 | 607 | 153 | 883 |
28 | 107 | 70 | 349 | 112 | 613 | 154 | 887 |
29 | 109 | 71 | 353 | 113 | 617 | 155 | 907 |
30 | 113 | 72 | 359 | 114 | 619 | 156 | 911 |
31 | 127 | 73 | 367 | 115 | 631 | 157 | 919 |
32 | 131 | 74 | 373 | 116 | 641 | 158 | 929 |
33 | 137 | 75 | 379 | 117 | 643 | 159 | 937 |
34 | 139 | 76 | 383 | 118 | 647 | 160 | 941 |
35 | 149 | 77 | 389 | 119 | 653 | 161 | 947 |
36 | 151 | 78 | 397 | 120 | 659 | 162 | 953 |
37 | 157 | 79 | 401 | 121 | 661 | 163 | 967 |
38 | 163 | 80 | 409 | 122 | 673 | 164 | 971 |
39 | 167 | 81 | 419 | 123 | 677 | 165 | 977 |
40 | 173 | 82 | 421 | 124 | 683 | 166 | 983 |
41 | 179 | 83 | 431 | 125 | 691 | 167 | 991 |
42 | 181 | 84 | 433 | 126 | 701 | 168 | 997 |
Числовой ряд простых чисел до 997.
2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 73, 79, 83, 89, 97, 101, 103, 107, 109, 113, 127, 131, 137, 139, 149, 151, 157, 163, 167, 173, 179, 181, 191, 193, 197, 199, 211, 223, 227, 229, 233, 239, 241, 251, 257, 263, 269, 271, 277, 281, 283, 293, 307, 311, 313, 317, 331, 337, 347, 349, 353, 359, 367, 373, 379, 383, 389, 397, 401, 409, 419, 421, 431, 433, 439, 443, 449, 457, 461, 463, 467, 479, 487, 491, 499, 503, 509, 521, 523, 541, 547, 557, 563, 569, 571, 577, 587, 593, 599, 601, 607, 613, 617, 619, 631, 641, 643, 647, 653, 659, 661, 673, 677, 683, 691, 701, 709, 719, 727, 733, 739, 743, 751, 757, 761, 769, 773, 787, 797, 809, 811, 821, 823, 827, 829, 839, 853, 857, 859, 863, 877, 881, 883, 887, 907, 911, 919, 929, 937, 941, 947, 953, 967, 971, 977, 983, 991, 997.