Таблица: размеров колец ювелирных.
Диаметр (мм) | Длина окружности (мм) | Россия | США/Канада | Великобритания, Ирландия, Австралия, Н. Зеландия | Китай, Япония, Юж. Америка | Индия | Италия, Испания, Нидерланды, Швейцария | Диаметр (дюйм) | Длина окружности (дюйм) |
---|---|---|---|---|---|---|---|---|---|
11.63 | 36.5 | 0 | 0.458 | 1.44 | |||||
11.84 | 37.2 | ¼ | 0.466 | 1.46 | |||||
12.04 | 37.8 | ½ | A | 0.474 | 1.49 | ||||
12.24 | 38.5 | ¾ | A½ | 0.482 | 1.51 | ||||
12.45 | 39.1 | 1 | B | 1 | 0.49 | 1.54 | |||
12.65 | 39.7 | 1¼ | B½ | 0.498 | 1.56 | ||||
12.85 | 40.4 | 1½ | C | 0.5 | 0.506 | 1.59 | |||
13.06 | 41 | 1¾ | C½ | 1 | 1 | 0.514 | 1.61 | ||
13.26 | 41.7 | 2 | D | 2 | 2 | 1.75 | 0.522 | 1.64 | |
13.46 | 42.3 | 2¼ | D½ | 2.25 | 0.53 | 1.67 | |||
13.67 | 42.9 | 2½ | E | 3 | 3 | 3 | 0.538 | 1.69 | |
13.87 | 43.6 | 2¾ | E½ | 4 | 3.5 | 0.546 | 1.72 | ||
14.07 | 44.2 | 3 | F | 4 | 4.25 | 0.554 | 1.74 | ||
14.27 | 44.8 | 3¼ | F½ | 5 | 5 | 4.75 | 0.562 | 1.77 | |
14.48 | 45.5 | 3½ | G | 5.5 | 0.57 | 1.79 | |||
14.68 | 46.1 | 3¾ | G½ | 6 | 6 | 6 | 0.578 | 1.82 | |
14.88 | 46.8 | 4 | H | 7 | 6.75 | 0.586 | 1.84 | ||
15.09 | 47.4 | 15 | 4¼ | H½ | 7 | 7.5 | 0.594 | 1.87 | |
15.29 | 48 | 15 | 4½ | I | 8 | 8 | 8 | 0.602 | 1.89 |
15.49 | 48.7 | 15 | 4¾ | J | 9 | 8.75 | 0.61 | 1.92 | |
15.7 | 49.3 | 15.5 | 5 | J½ | 9 | 9.25 | 0.618 | 1.94 | |
15.9 | 50 | 15.5 | 5¼ | K | 10 | 10 | 0.626 | 1.97 | |
16.1 | 50.6 | 16 | 5½ | K½ | 10 | 10.5 | 0.634 | 1.99 | |
16.31 | 51.2 | 16 | 5¾ | L | 11 | 11.25 | 0.642 | 2.02 | |
16.51 | 51.9 | 16.5 | 6 | L½ | 11 | 12 | 11.75 | 0.65 | 2.04 |
16.71 | 52.5 | 16.5 | 6¼ | M | 12 | 12.5 | 0.658 | 2.07 | |
16.92 | 53.1 | 16.5 | 6½ | M½ | 13 | 13 | 13.25 | 0.666 | 2.09 |
17.12 | 53.8 | 17 | 6¾ | N | 13.75 | 0.674 | 2.12 | ||
17.32 | 54.4 | 17 | 7 | N½ | 14 | 14 | 14.5 | 0.682 | 2.14 |
17.53 | 55.1 | 17.5 | 7¼ | O | 15 | 15 | 0.69 | 2.17 | |
17.73 | 55.7 | 17.5 | 7½ | O½ | 15 | 15.75 | 0.698 | 2.19 | |
17.93 | 56.3 | 17.5 | 7¾ | P | 16 | 16.25 | 0.706 | 2.22 | |
18.14 | 57 | 18 | 8 | P½ | 16 | 17 | 17 | 0.714 | 2.24 |
18.34 | 57.6 | 18 | 8¼ | Q | 17.5 | 0.722 | 2.27 | ||
18.54 | 58.3 | 18.5 | 8½ | Q½ | 17 | 18 | 18.25 | 0.73 | 2.29 |
18.75 | 58.9 | 18.5 | 8¾ | R | 19 | 19 | 0.738 | 2.32 | |
18.95 | 59.5 | 18.5 | 9 | R½ | 18 | 19.5 | 0.746 | 2.34 | |
19.15 | 60.2 | 19 | 9¼ | S | 20 | 20.25 | 0.754 | 2.37 | |
19.35 | 60.8 | 19 | 9½ | S½ | 19 | 21 | 20.75 | 0.762 | 2.39 |
19.56 | 61.4 | 19.5 | 9¾ | T | 21.5 | 0.77 | 2.42 | ||
19.76 | 62.1 | 19.5 | 10 | T½ | 20 | 22 | 22 | 0.778 | 2.44 |
19.96 | 62.7 | 19.5 | 10¼ | U | 21 | 23 | 22.75 | 0.786 | 2.47 |
20.17 | 63.4 | 20 | 10½ | U½ | 22 | 23.25 | 0.794 | 2.49 | |
20.37 | 64 | 20 | 10¾ | V | 24 | 24 | 0.802 | 2.52 | |
20.57 | 64.6 | 20.5 | 11 | V½ | 23 | 25 | 24.75 | 0.81 | 2.54 |
20.78 | 65.3 | 20.5 | 11¼ | W | 25.25 | 0.818 | 2.57 | ||
20.98 | 65.9 | 20.5 | 11½ | W½ | 24 | 26 | 26 | 0.826 | 2.59 |
21.18 | 66.6 | 21 | 11¾ | X | 26.5 | 0.834 | 2.62 | ||
21.39 | 67.2 | 21 | 12 | X½ | 25 | 27 | 27.25 | 0.842 | 2.65 |
21.59 | 67.8 | 21.5 | 12¼ | Y | 28 | 27.75 | 0.85 | 2.67 | |
21.79 | 68.5 | 21.5 | 12½ | Z | 26 | 28.5 | 0.858 | 2.7 | |
22 | 69.1 | 22 | 12¾ | Z½ | 29 | 29 | 0.866 | 2.72 | |
22.2 | 69.7 | 22 | 13 | 27 | 30 | 29.75 | 0.874 | 2.75 | |
22.4 | 70.4 | 22 | 13¼ | Z1 | 30.5 | 0.882 | 2.77 | ||
22.61 | 71 | 22.5 | 13½ | 31 | 31 | 0.89 | 2.8 | ||
22.81 | 71.7 | 22.5 | 13¾ | Z2 | 32 | 31.75 | 0.898 | 2.82 | |
23.01 | 72.3 | 22.5 | 14 | Z3 | 32.25 | 0.906 | 2.85 | ||
23.22 | 72.9 | 14¼ | 33 | 33 | 0.914 | 2.87 | |||
23.42 | 73.6 | 14½ | Z4 | 33.5 | 0.922 | 2.9 | |||
23.62 | 74.2 | 14¾ | 34 | 34.25 | 0.93 | 2.92 | |||
23.83 | 74.8 | 15 | 35 | 34.75 | 0.938 | 2.95 | |||
24.03 | 75.5 | 15¼ | 35.5 | 0.946 | 2.97 | ||||
24.23 | 76.1 | 15½ | 36 | 36.25 | 0.954 | 3 | |||
24.43 | 76.8 | 15¾ | 36.75 | 0.962 | 3.02 | ||||
24.64 | 77.4 | 16 | 37 | 37.5 | 0.97 | 3.05 | |||
Inside diameter (mm) | Inside circumference (mm) | RU | United States and Canada |
United Kingdom, Ireland, Australia and New Zealand |
China, Japan, South America |
India | Italy, Spain, Netherlands, Switzerland |
Inside diameter (in) | Inside circumference (in) |